Ramtec Pulverizer
Suitable Excavator:
6-50tonCustomized service, meet specific need
Product Features
✪ Exchangeable wear plates with teeth,blades.
✪ Made of wear-resistant,high-strength steel.
✪ Reinforced jaws and elements, made of HARDOX 400
✪ Robust hydraulic cylinder with integrated SPEED-Valve.
✪ Short cyclical intervals.
✪ High closing force an wide jaw opening.








Specification
Metric
Imperial
RP03~10
Model | Unit | RP03 | RP04 | RP06-C | RP08-C | RP10 |
Max Opening | mm | 400 | 510 | 745 | 885 | 955 |
Weight | kg | 300 | 450 | 980 | 1730 | 2121 |
Length | mm | 1085 | 1310 | 1773 | 2204 | 2420 |
Height | mm | 418 | 452 | 592 | 660 | 810 |
Width | mm | 545 | 612 | 1009 | 1295 | 1160 |
Working Pressure | bar | 180-200 | 180-200 | 200-240 | 250-300 | 280-300 |
Working Flow | l/min | 30-40 | 30-40 | 30-50 | 100-120 | 180-210 |
Excavator | ton | 3-5 | 6-8 | 12-15 | 18-24 | 28-35 |
RP03~10
Model | Unit | RP03 | RP04 | RP06-C | RP08-C | RP10 |
Max Opening | inch | 15.7 | 20.1 | 29.3 | 34.8 | 37.6 |
Weight | lb | 661.3 | 992.1 | 2160.5 | 3814 | 4676 |
Length | inch | 42.7 | 51.6 | 69.8 | 86.8 | 95.3 |
Height | inch | 16.5 | 17.8 | 23.3 | 26 | 31.9 |
Width | inch | 21.5 | 24.1 | 39.7 | 51 | 45.7 |
Working Pressure | psl | 2611-2900 | 2611-2900 | 2900-3481 | 3626-4351 | 4061-4351 |
Working Flow | gpm | 8-11 | 8-11 | 8-11 | 26-32 | 48-55 |
Excavator | lb | 6614-11032 | 13228-17637 | 26455-33069 | 39683-52911 | 61729-77162 |
Video Show