RD Series Hammers
Low Gas Type - Ramtec RD series is an excellent and stable hydraulic breakers. The product structure design has been tested by the market for a long time. After being carved by Ramtec technical team, the latest RD series has been developed, which has excellent high temperature resistance performance, fast frequency, strong impact force and excellent reaction force control. It has long been loved by the majority of construction machinery consumers. The parts are simple and easy to replace, and it is easier for the operator to maintain and replace the parts. The lightweight fuselage structure greatly reduces the load of the excavator, thereby increasing the service life of the hydraulic excavator and reducing the vibration and loss of the carrier. Due to its excellent resistance to high temperatures, it is a very suitable choice in areas with high construction temperatures.










Specification
Metric
Imperial
RD5~175
Description | Unit | RD5 | RD6 | RD9 | RD125 | RD175 |
Operation weight | kg | 285 | 349 | 465 | 865 | 1120 |
Required oil flow | l/min | 40-70 | 50-90 | 65-110 | 90-120 | 90-120 |
Operation pressure | kg/cm2 | 100-140 | 120-150 | 130-160 | 140-160 | 150-170 |
Impact rate | bpm | 750-980 | 600-950 | 550-900 | 450-850 | 400-750 |
Tool diameter | mm | 68 | 75 | 90 | 110 | 120 |
Impact power | J | 700 | 950 | 1350 | 1800 | 2000 |
Carrier weight | ton | 5-7 | 6-8 | 9-11 | 12-14 | 14-18 |
RD225~500
Description | Unit | RD225 | RD275 | RD375 | RD475 | RD500 |
Operation weight | kg | 1750 | 1999 | 2200 | 2800 | 3995 |
Required oil flow | l/min | 130-150 | 130-150 | 150-190 | 180-250 | 200-270 |
Operation pressure | kg/cm2 | 160-180 | 180-200 | 180-200 | 180-200 | 220-270 |
Impact rate | bpm | 350-700 | 350-700 | 300-650 | 260-450 | 200-370 |
Tool diameter | mm | 135 | 140 | 155 | 165 | 185 |
Impact power | J | 3600 | 4100 | 5000 | 7100 | 13500 |
Carrier weight | ton | 18-21 | 22-26 | 26-32 | 36-42 | 42-48 |
RD550~800
Description | Unit | RD550 | RD600 | RD700 | RD800 |
Operation weight | kg | 4850 | 5010 | 6814 | 7911 |
Required oil flow | l/min | 220-290 | 220-290 | 230-300 | 250-330 |
Operation pressure | kg/cm2 | 220-270 | 220-270 | 220-270 | 230-300 |
Impact rate | bpm | 150-210 | 150-210 | 120-170 | 100-150 |
Tool diameter | mm | 195 | 200 | 210 | 235 |
Impact power | J | 18500 | 20000 | 23000 | 27500 |
Carrier weight | ton | 48-55 | 50-62 | 62-68 | 68-85 |
RD5~175
Description | Unit | RD5 | RD6 | RD9 | RD125 | RD175 |
Operation weight | lb | 628 | 769 | 975 | 1907 | 2469 |
Required oil flow | gal/min | 11-18 | 13-24 | 18-28 | 24-32 | 24-32 |
Operation pressure | psi | 1595-2031 | 1740-2176 | 1885-2320 | 2031-2320 | 2176-2466 |
Impact rate | bpm | 750-980 | 600-950 | 550-900 | 450-850 | 400-750 |
Tool diameter | inch | 2.68 | 2.95 | 3.54 | 4.33 | 4.72 |
Impact power | J | 700 | 950 | 1350 | 1800 | 2000 |
Carrier weight | lb | 11023-15432 | 13228-17637 | 19842-24251 | 26455-30865 | 30865-39683 |
RD225~500
Description | Unit | RD225 | RD275 | RD375 | RD475 | RD500 |
Operation weight | lb | 3858 | 4407 | 4850 | 6173 | 8807 |
Required oil flow | gal/min | 34-40 | 34-40 | 40-50 | 48-66 | 53-71 |
Operation pressure | psi | 2321-2611 | 2611-2901 | 2611-2901 | 2611-2901 | 3191-3916 |
Impact rate | bpm | 350-700 | 350-700 | 300-650 | 260-450 | 200-370 |
Tool diameter | inch | 5.31 | 5.51 | 6.1 | 6.5 | 7.29 |
Impact power | J | 3600 | 4100 | 5000 | 7100 | 13500 |
Carrier weight | lb | 39683-46297 | 48501-57320 | 57320-70548 | 79366-92594 | 92594-105822 |
RD550~800
Description | Unit | RD550 | RD600 | RD700 | RD800 |
Operation weight | lb | 10692 | 11045 | 15022 | 17441 |
Required oil flow | gal/min | 58-77 | 58-77 | 61-79 | 66-87 |
Operation pressure | psi | 3191-3916 | 3191-3916 | 3191-3916 | 3336-4351 |
Impact rate | bpm | 150-210 | 150-210 | 120-170 | 100-150 |
Tool diameter | inch | 7.68 | 7.87 | 8.27 | 9.25 |
Impact power | J | 18500 | 20000 | 23000 | 27500 |
Carrier weight | lb | 105821-121254 | 110231-136687 | 136686-149914 | 149914-187393 |
Video Show


RD Series MainBody Assemble


RD Series For Ramtec and Koyama(with Komatsu Excavator)


RD series Mainbody (Power cell) after assemble


RD Series Manufactured in Ramtec (Hydraulic Breaker/Hammers)