Multi Processors
Suitable Excavator:
3-35tonCustomized service, meet specific need
Product Features
✪ Twin-pin system enables a larger openingand higher power, even at maximum opening.
✪ Special tooth profile, studied to remainsharpendespite wear, maximizes penetration.
✪ Interchangeable rebar cutting blades.
✪ Speed-Valve improves productivity andprotects the hydraulic system from pressurepeaks.
✪ Powerful cylinders develop enormous force which is increased and transferred to the jaws by a unique kinematics.





Specification
Metric
Imperial
MP04~10
Model | Unit | MP04 | MP06-A | MP08 | MP10 |
Max Opening | mm | 512 | 780 | 980 | 1300 |
Height | mm | 1527 | 2074 | 2530 | 2610 |
Width | mm | 832 | 1083 | 1350 | 1635 |
Weight | kg | 530 | 1240 | 2100 | 2347 |
Working Pressure | bar | 210-250 | 220-260 | 260-300 | 280-320 |
Working Flow | l/min | 90-120 | 80-100 | 100-120 | 150-180 |
Excavator | ton | 6-8 | 12-15 | 18-24 | 28-30 |
MP04~10
Model | Unit | MP04 | MP06-A | MP08 | MP10 |
Max Opening | inch | 20.2 | 30.7 | 38.6 | 51.2 |
Height | inch | 60.1 | 81.7 | 99.6 | 102.8 |
Width | inch | 32.8 | 42.6 | 53.1 | 64.4 |
Weight | lb | 1168 | 2733.7 | 4629.7 | 5174.2 |
Working Pressure | psl | 3045-3626 | 3091-3771 | 3771-4351 | 4061-4641 |
Working Flow | gpm | 24-32 | 21-26 | 26-32 | 40-48 |
Excavator | lb | 13228-17637 | 26455-33069 | 39683-52911 | 61729-66139 |
Video Show