Demolition Grapple
Suitable Excavator:
1-35tonCustomized service, meet specific need
Product Features
✪ Replaceable Cutting Edge
For easy and cost saving maintenance
✪ Wear Resistant Quality Materials
Used for maximum durability and minimum downtime
✪ Wide Opening
For higher capacity
✪ Integrated rotating motor designed specially for mini excavator





Specification
Metric
Imperial
DG50~DG300
Model | Unit | DG50-A | DG100-A | DG150-A | DG300-A |
Max Opening | mm | 865 | 1227 | 1326 | 1640 |
Height/Opening Height | mm | 752/660 | 977/841 | 1039/891 | 1370/1180 |
Width/Close Width | mm | 420/488 | 480/675 | 550/736 | 700/907 |
Weight | kg | 110 | 240 | 300 | 690 |
Working Pressure | bar | 20-25 | 20-25 | 20-25 | 180-200 |
Working Flow | l/min | 20 | 20 | 20 | 20-25 |
Close Inner Diam | mm | 343 | 478 | 519 | 640 |
Excavator | ton | 1-1.5 | 2-3 | 3-5 | 6-10 |
DG400~DG600
Model | Unit | DG400-A | DG400-B | DG500-A | DG500-B | DG600-B |
Max Opening | mm | 1800 | 1948 | 2216 | 2123 | 2123 |
Height/Opening Height | mm | 1793/1582 | 1825/1642 | 2237/1987 | 2010/1861 | 2055/1907 |
Width/Close Width | mm | 840/998 | 900/1324 | 1050/1362 | 1030/1486 | 1030/1486 |
Weight | kg | 1160 | 1020 | 1780 | 1700 | 1756 |
Working Pressure | bar | 160-180 | 160-180 | 200-240 | 180-200 | 180-200 |
Working Flow | l/min | 30-40 | 30-40 | 40-50 | 50-60 | 50-60 |
Close Inner Diam | mm | 705 | 955 | 891 | 900 | 1044 |
Excavator | ton | 12-15 | 12-15 | 18-24 | 25-30 | 25-30 |
DG50~DG300
Model | Unit | DG50-A | DG100-A | DG150-A | DG300-A |
Max Opening | inch | 34.1 | 48.3 | 52.2 | 64.6 |
Height/Opening Height | inch | 29.6/26 | 38.5/33.1 | 40.9/35.1 | 53.9/46.5 |
Width/Close Width | inch | 16.5/19.2 | 18.9/26.6 | 21.7/29 | 27.6/35.7 |
Weight | lb | 242.5 | 529.1 | 661.4 | 1521.2 |
Working Pressure | psl | 290-363 | 290-363 | 290-363 | 2611-2900 |
Working Flow | gpm | 5 | 5 | 5 | 5-7 |
Close Inner Diam | inch | 13.5 | 18.8 | 20.4 | 25.2 |
Excavator | lb | 2205-3307 | 4409-6614 | 13228-22046 | 26455-33069 |
DG400~DG600
Model | Unit | DG400-A | DG400-B | DG500-A | DG500-B | DG600-B |
Max Opening | inch | 70.9 | 76.7 | 87.2 | 83.6 | 83.6 |
Height/Opening Height | inch | 70.6/62.3 | 71.9/64.6 | 88.1/78.2 | 79.1/73.3 | 80.9/75.1 |
Width/Close Width | inch | 33.1/39.3 | 35.4/52.1 | 41.3/53.6 | 40.6/58.5 | 40.6/58.5 |
Weight | lb | 2557.4 | 2248.7 | 3924 | 3924 | 3871.3 |
Working Pressure | psl | 2321-2611 | 2321-2611 | 2900-3481 | 2611-2901 | 2611-2901 |
Working Flow | gpm | 8-11 | 8-11 | 11-13 | 13-16 | 13-16 |
Close Inner Diam | inch | 27.8 | 37.6 | 35.1 | 35.4 | 41.1 |
Excavator | lb | 26455-33069 | 26455-33069 | 39683-52911 | 55116-66139 | 55166-66139 |
Video Show