RQ Series Hammers
Substitute product of fully hydraulic hammer - Ramtec RQ series with very low nitrogen pressure meets the European pure hydraulic hammer standard in terms of usage experience and service life through technological means . It can not only show amazing power,but also achieve the effect of reducingvibration by adjusting the regulatorand greatly improving the impact frequency, and is equipped with an automatic grease injection system standard, lPC piston stroke adjustable system, and ABF automatic anti-blank system.
IPC & ABF System
Integrated Power Control & Anti-Blank Firing System allows you to choose from 3 different modes.
The automatic anti blank Firing function (shutoff) can be switched off or on . The operator can select the cor-rect operating mode from high frequency with nomal power to low frequency with extra power . With this advanced system, the operator may choose the correct mode in accordance with site requirements in a matter of minutes and with a minimum of hassle.
Auto shut-off & easy start function
Breaker operation can be automatically stopped in order to prevent consequen tial damage to the power cell due to the blank Firing.Especially in secondary
breaking or when the operator is unskilled.










Specification
Metric
Imperial
RQ1~10
Description | Unit | RQ1 | RQ2 | RQ3 | RQ5 | RQ6 | RQ8 | RQ10 |
Operation weight | kg | 104 | 130 | 156 | 195 | 299 | 379 | 556 |
Required oil flow | l/min | 15-35 | 20-45 | 25-55 | 30-60 | 40-75 | 50-90 | 60-100 |
Operation pressure | bar | 90-120 | 90-120 | 90-120 | 100-130 | 110-140 | 120-150 | 130-160 |
Impact rate | bpm | 800-1350 | 700-1350 | 600-1250 | 580-1200 | 570-1000 | 540-800 | 500-760 |
Tool diameter | mm | 40 | 45 | 53 | 60 | 68 | 75 | 85 |
Impact power | J | 280 | 300 | 385 | 500 | 640 | 850 | 1350 |
Carrier weight | ton | 0.8-2.5 | 1.2-3.0 | 2.0-4.5 | 3.5-5 | 4--9 | 5--12 | 9--13 |
RQ15~28
Description | Unit | RQ15 | RQ18 | RQ20 | RQ22 | RQ28 |
Operation weight | kg | 845 | 1607 | 1759 | 2053 | 2185 |
Required oil flow | l/min | 80-120 | 90-120 | 100-150 | 120-180 | 150-210 |
Operation pressure | bar | 150-170 | 150-170 | 160-180 | 160-180 | 160-180 |
Impact rate | H-MODE bpm | 455-730 | 350-650 | 350-600 | 350-500 | 300-450 |
Impact rate | L-MODE bpm | 455-730 | 600-850 | 500-850 | 500-700 | 430-580 |
Tool diameter | mm | 100 | 125 | 135 | 140 | 150 |
Impact power | J | 2250 | 2750 | 3600 | 3895 | 5000 |
Carrier weight | ton | 9--16 | 15-18 | 16-21 | 18-26 | 25-30 |
RQ30~60
Description | Unit | RQ30 | RQ35 | RQ35F | RQ40 | RQ60 |
Operation weight | kg | 2671 | 3033 | 3169 | 3950 | 5889 |
Required oil flow | l/min | 180-240 | 200-260 | 200-260 | 210-290 | 350-420 |
Operation pressure | bar | 160-180 | 160-180 | 160-180 | 160-180 | 180-200 |
Impact rate | H-MODE bpm | 300-450 | 250-400 | 200-350 | 200-350 | 200-300 |
Impact rate | L-MODE bpm | 430-580 | 380-550 | 300-500 | 300-470 | 300-400 |
Tool diameter | mm | 155 | 165 | 165 | 175 | 200 |
Impact power | J | 5950 | 6950 | 9400 | 11000 | 21000 |
Carrier weight | ton | 28-35 | 30-42 | 35-45 | 42-52 | 52-70 |
RQ1~10
Description | Unit | RQ1 | RQ2 | RQ3 | RQ5 | RQ6 | RQ8 | RQ10 |
Operation weight | lb | 229 | 287 | 344 | 430 | 659 | 836 | 1226 |
Required oil flow | gal/min | 4-9 | 5-12 | 7-15 | 8-16 | 11-20 | 13-24 | 16-26 |
Operation pressure | psi | 1305-1740 | 1305-1740 | 1305-1740 | 1450-1885 | 1595-2031 | 1740-2176 | 1885-2321 |
Impact rate | bpm | 800-1350 | 700-1350 | 600-1250 | 580-1200 | 570-1000 | 540-800 | 500-760 |
Tool diameter | inch | 1.57 | 1.77 | 2.09 | 2.36 | 2.68 | 2.95 | 3.35 |
Impact power | J | 280 | 300 | 385 | 500 | 640 | 850 | 1350 |
Carrier weight | lb | 1763-5512 | 2646-6614 | 4409-9921 | 7716-11023 | 8818-19842 | 11023-26455 | 19842-28660 |
RQ15~28
Description | Unit | RQ15 | RQ18 | RQ20 | RQ22 | RQ28 |
Operation weight | lb | 1863 | 3543 | 3878 | 4526 | 4817 |
Required oil flow | gal/min | 21-32 | 24-32 | 26-40 | 32-48 | 40-55 |
Operation pressure | psi | 2176-2466 | 2176-2466 | 2321-2611 | 2321-2611 | 2321-2611 |
Impact rate | H-MODE bpm | 455-730 | 350-650 | 350-600 | 350-500 | 300-450 |
Impact rate | L-MODE bpm | 455-730 | 600-850 | 500-850 | 500-700 | 430-580 |
Tool diameter | inch | 100 | 3.94 | 5.31 | 5.51 | 5.91 |
Impact power | J | 2250 | 2750 | 3600 | 3895 | 5000 |
Carrier weight | lb | 19842--35274 | 33069-39683 | 35274-46297 | 39683-57320 | 55116-66139 |
RQ30~60
Description | Unit | RQ30 | RQ35 | RQ35F | RQ40 | RQ60 |
Operation weight | lb | 5888 | 6687 | 6986 | 8708 | 12983 |
Required oil flow | gal/min | 48-63 | 53-69 | 53-69 | 55-77 | 92-111 |
Operation pressure | psi | 2321-2611 | 2321-2611 | 2321-2611 | 2321-2611 | 2611-2901 |
Impact rate | H-MODE bpm | 300-450 | 250-400 | 200-350 | 200-350 | 200-300 |
Impact rate | L-MODE bpm | 430-580 | 380-550 | 300-500 | 300-470 | 300-400 |
Tool diameter | inch | 6.1 | 6.5 | 6.5 | 6.89 | 7.87 |
Impact power | J | 5950 | 6950 | 9400 | 11000 | 21000 |
Carrier weight | lb | 61729-77162 | 66139-92594 | 77162-99208 | 92594-114640 | 114640-154324 |
Video Show


RQ Series Manufactured in Ramtec (Hydraulic Breaker/Hammers)


RQ Series Prepare for Shipping