Skid Steer Loader
Compact Loader with a Multifunction
Ramtec Skid steer allows minimum turning radius. Versatile machine with the flexibility of multiple attachments makes hard work easy done. New designed cabin improves operation during works.MACHINE FEATURES
Hydraulic oil preheating system
Preheating hydraulic oil and maintaining the operating temperature on hydraulic units, to improve the operating efficiency, protect the hydraulic units and extend the service life.
Vertical-lift
Ramtec machine is engineered for lift-and-carry, like truck-loading jobs. The geometry of the dual arm allows the load to rise directly up, providing maximum reach at full height and the middle of high-side trucks.
Ultimate comfort
Ramtec skid steer is engineered with advanced technology to minimize vibrations and reduce noise levels for maximum operator comfort.
Compatible with more attachments
With a universal quick coupler that will work with numerous attachments, such as buckets, forks, brooms, augers, rakes, grapples, hydraulic hammers, snow accessories,etc.
Bigger approach angle & departure angle
On the basis of ensuring comfort, enhance the passability and adapt to more complex working environments.
Specification
Metric
Imperial
RS850~1200
| Basic Sepecifcation | RS850 | RS1000 | RS1200 |
| Rated Operating Capacity | 869 KG | 1000 KG | 1200 KG |
| Tipping Load | 1793 KG | 1899 KG | 2980 KG |
| Pump Capacity | 76.8 L/MIN | 84.5 L/MIN | 110 L/MIN |
| System relief at quick couplers | 23.8-24.5 Mpa | 23.8-24.5 Mpa | 23.8-24.5 Mpa |
| Operating Weight | 2990 KG | 3190 KG | 3880 KG |
| Travelling Speed (Max) | 19.3 KM/H (Option) | 19.3 KM/H (Option) | 22.5 KM/H |
| Hydraulic system Brand | Hengli | Hengli | Hengli |
| Engine | RS850 | RS1000 | RS1200 |
| Model | YANMAR / 4TNV94 | YANMAR / 4TNV94 | YANMAR / 4TNV98T |
| Fuel | Diesel | Diesel | Diesel |
| Cooling | Liquid | Liquid | Liquid |
| Maximum Power | 2700 RPM 35.5 KW | 2700 RPM 35.5 KW | 2500 RPM 64.1 KW |
| Torque | 158.6 NM | 158.6 NM | 283.5 NM |
| Number of Cylinders | 4 | 4 | 4 |
| Displacement | 3.05 L | 3.05 L | 3.3 L |
| Fuel Tank | 68 L | 68 L | 68 L |
| Standard Configation | RS850 | RS1000 | RS1200 |
| Two speed modle | Option | Option | Standard |
| Max travelling speed (Km/Hour) | 11.3 Low Speed 19.3 High speed | 11.3 Low Speed 19.3 High speed | 11.5 Low Speed 22.5 High speed |
| LED Lights front and back | Standard | Standard | Standard |
| Comfortable Suspended Seat | Standard | Standard | Standard |
| A\C | Standard | Standard | Standard |
| Tyre size and type | Pneumatic 10-16.5 |
Pneumatic 12-16.5 |
Pneumatic 12-16.5 |
| Safety nets on the cabin | Standard | Standard | Standard |
| Mass Disconnector | Standard | Standard | Standard |
| Parking Break Type | Standard | Standard | Standard |
| Rear Camera | Option | Option | Standard |
| Audio Preparation | Standard | Standard | Standard |
| Option item | RS850 | RS1000 | RS1200 |
| Two Speed Motor | Option | Option | - |
| #Solid tire 10-16.5 (Changed 4 wheels with Wheel hub) |
Option | - | - |
| #Pneumaic tire 12-16.5 (Changed 4 wheels with Wheel hub) |
Option | - | - |
| #Solid tire 12-16.5 (Changed 4 wheels with Wheel hub) |
Option | Option | Option |
| Rear camera | Option | Option | - |
RS850~1200
| Basic Sepecifcation | RS850 | RS1000 | RS1200 |
| Rated Operating Capacity | 1916 lb | 2205 lb | 2646 lb |
| Tipping Load | 3953 lb | 4187 lb | 6570 lb |
| Pump Capacity | 20.2 gal/MIN | 22.3 gal/MIN | 29 gal/MIN |
| System relief at quick couplers | 23.8-24.5 Mpa | 23.8-24.5 Mpa | 23.8-24.5 Mpa |
| Operating Weight | 6592 lb | 7033 lb | 8554 lb |
| Travelling Speed (Max) | 12 MPH (Option) | 12 MPH (Option) | 14 MPH |
| Hydraulic system Brand | Hengli | Hengli | Hengli |
| Engine | RS850 | RS1000 | RS1200 |
| Model | YANMAR / 4TNV94 | YANMAR / 4TNV94 | YANMAR / 4TNV98T |
| Fuel | Diesel | Diesel | Diesel |
| Cooling | Liquid | Liquid | Liquid |
| Maximum Power | 2700 RPM 47.6 HP | 2700 RPM 47.6 HP | 2500 RPM 86 HP |
| Torque | 158.6 NM | 158.6 NM | 283.5 NM |
| Number of Cylinders | 4 | 4 | 4 |
| Displacement | 3.05 L | 3.05 L | 3.3 L |
| Fuel Tank | 68 L | 68 L | 68 L |
| Standard Configation | RS850 | RS1000 | RS1200 |
| Two speed modle | Option | Option | Standard |
| Max travelling speed (MPH) | 7 Low Speed 12 High speed | 7 Low Speed 12 High speed | 7.15 Low Speed 14 High speed |
| LED Lights front and back | Standard | Standard | Standard |
| Comfortable Suspended Seat | Standard | Standard | Standard |
| A\C | Standard | Standard | Standard |
| Tyre size and type | Pneumatic 10-16.5 |
Pneumatic 12-16.5 |
Pneumatic 12-16.5 |
| Safety nets on the cabin | Standard | Standard | Standard |
| Mass Disconnector | Standard | Standard | Standard |
| Parking Break Type | Standard | Standard | Standard |
| Rear Camera | Option | Option | Standard |
| Audio Preparation | Standard | Standard | Standard |
| Option item | RS850 | RS1000 | RS1200 |
| Two Speed Motor | Option | Option | - |
| #Solid tire 10-16.5 (Changed 4 wheels with Wheel hub) |
Option | - | - |
| #Pneumaic tire 12-16.5 (Changed 4 wheels with Wheel hub) |
Option | - | - |
| #Solid tire 12-16.5 (Changed 4 wheels with Wheel hub) |
Option | Option | Option |
| Rear camera | Option | Option | - |
Video Show
RS Series Testing in Ramtec
Vertical-lift Ramtec machine is engineered for lift-and-carry,providing maximum reach at full height and the middle of high-side trucks.
RS850 Up Close Live Shoot
RS carbin